| Management number | 228368680 | Release Date | 2026/05/31 | List Price | US$54.95 | Model Number | 228368680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Parameters | Type :9294305123(VWC0119XUJAZ / 4374-123)(DC axial fan)Electrical Rating : - Nominal voltage:24.0V DC; Voltage range:12~28V DC - Power consumption:1.2W±17.5% / 5.7W±12.5% / 8W±15.0%(∆p=0) - Current consumption:100mA±17.5% / 238mA±12.5% / 286mA±15.0%(∆p=0); Starting current:930mA; Locked rotor current≈930mA(at UN) - Speed:1720±12.5% RPM / 3000±7.5% RPM / 3300±10.0% RPM(∆p=0)Electrical Features : - Reversed polarity protection:Rectifying diode(max. residual current IF≤10mA at UN) - Locked rotor protection:Auto restart(Dual-stage: Block1 5 cycles t3/t4=0.6s/1s; Block2 t3/t4=0.6s/10s typical) - Electronic function:NoneAerodynamic Data(3000 RPM, ∆p=0): - Max. free-air flow=180.0m³/h; Max. static pressure=90PaSound Data(3000 RPM, free air flow): - Sound power level=6.1bel(A)(optimal operating point) - Sound pressure level=48.0dB(A)(rubber bands measurement, without guard)Mechanical Data : - Dimensions:119.0mm(W)×119.0mm(H)×32.0mm(D); Mass=0.230 kg - Material:Housing=Plastic, Impeller=Plastic - Connection:Plug(Lead wire length/Plug/Contact details:See drawing); Tightening torque for mounting:0.6Nm±0.1Nm - Max. mounting torque:Wire outlet corner=25Ncm; Remaining corners=20Ncm; Screw size=ISO 4762 - M4(degreased)Environment : - Operating temperature:-20~75℃; Storage temperature:-40~80℃ - Humidity:Constant humid heat(DIN EN 60068-2-78,14 days); Water/dust/salt fog:None; Pollution degree:1Electrical Safety : - Dielectric strength:Type test 500VAC/1min(48h 95%R.H.、25℃, no arcing/breakdown); Routine test 850VDC/1s(indoor climate, no arcing/breakdown) - Insulation resistance>10 MOhm(48h 95%R.H.、25℃, 500VDC/1min) - Clearance/creepage distance:1.0mm/1.2mm; Protection class:Class IIIApproval Tests :EAC(Yes)、UL(Yes/UL507 E38324)、VDE(Yes/EN 60950)、CSA(Yes/C22.2 No.113)Reliability : - Life expectancy L10 at TU=40℃:57500h; L10 at TU max.(75℃):25000h - L10 acc. to IPC 9591 at TU=40℃:97500h
| ASIN | B0FVKWPYJ6 |
|---|---|
| Model | 4374-123 |
| Brand Name | ebm-papst |
| Part Number | 4374-123 |
| Manufacturer | ebmpapst |
| Number of Items | 1 |
| Included Components | 4374-123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form